Cold Weather Payments: has your area triggered?
If you get certain benefits, you may get £25 for each 7-day spell when the average temperature at your local weather station is recorded as, or forecast to be, 0°C or below, between 1 November and 31 March. You don't need to apply.
DWP hasn't published any figures for winter 2026/27 yet.
Its first figures come in early December, then every Wednesday. Until then, GOV.UK's Cold Weather Payment checker (opens in a new tab) shows any payment triggered for your postcode. Last winter (2025/26) there were 34 triggers across the scheme.
Cold spell forecast
None of DWP's 71 weather stations is forecast to average 0°C or below over the 7 days from Sunday 15 November to Saturday 21 November, by our estimate. The coldest: Shap at 2.4°C, Eskdalemuir at 2.4°C, Redesdale at 2.8°C.
This is our estimate, not DWP's: for each station we average the Met Office forecast's daily highs and lows over 7 days. DWP decides on its own forecast from the Met Office and on recorded temperatures, and a day can only count towards one payment, so a payment can come when we show none, or not come when we show one.
Forecast read 15:11 on 15 November.
Snow and ice warnings now
- Yellow warning for ice, in force until 10:00 tomorrow: Central, Tayside & Fife, Grampian, Highlands & Eilean Siar, North East England, North West England, Strathclyde and SW Scotland, Lothian Borders.
- Yellow warning for snow, from 00:00 on Tuesday 17 November until 12:00 on Tuesday 17 November: East Midlands, North East England, North West England, Strathclyde, SW Scotland, Lothian Borders, West Midlands and Yorkshire & Humber.
Checked 20:00 on 15 November. A warning isn't a Cold Weather Payment: payments depend on the average temperature at DWP's weather station for your postcode, over 7 days.
Data supplied by the Met Office. The Met Office's own warnings page (opens in a new tab) has the full details.
Station by station
Each postcode district is linked to one of DWP's weather stations. These are DWP's counts of triggers at each one: a trigger means a £25 payment to each eligible person in the districts it covers, or one payment for a couple who claim together.
All 71 weather stations
| Weather station | 2025/26 | 2024/25 | 2023/24 | Postcode districts (2025/26 list) |
|---|---|---|---|---|
| Aberporth | 0 | 0 | 0 | SA35-48, SA64-65 |
| Albemarle | 1 | 1 | 2 | DH1, DH6-9, DL4-5, DL14-17, NE18, NE20, NE44-46, TS21, TS28-29 |
| Almondsbury | 0 | 0 | 0 | BS1-11, BS13-16, BS20-25, BS29-32, BS34-37, BS39-41, BS48-49, GL11-13, NP10, NP16, NP18-20, NP26 |
| Andrewsfield | 1 | 1 | 0 | CB1-5, CB10-11, CB21-25, CM1-9, CM11-24, CM77, CO9, RM4, SG8-11 |
| Bainbridge | 1 | 1 | 2 | BD23-24, DL8, DL11-13 |
| Benson | 1 | 1 | 1 | HP5-23, HP27, OX9-10, OX33, OX39, OX44, OX49, RG9, SL7-9 |
| Bingley | 1 | 1 | 2 | BB4, BB8-12, BB18, BD1-18, BD20-22, HD3, HD7-9, HX1-7, LS21, LS29, OL13-14, S36 |
| Boscombe Down | 0 | 0 | 0 | BA12, RG28, SO20-23, SP1-5, SP7, SP9-11 |
| Bramham | 0 | 1 | 0 | BD19, HD1-2, HD4-6, HG1-5, LS1-20, LS22-28, WF1-17, YO1, YO8, YO10, YO19, YO23-24, YO26, YO30-32, YO41-43, YO51, YO60-61 |
| Brize Norton | 0 | 1 | 0 | OX1-5, OX11-14, OX18, OX20, OX25-29, SN7 |
| Capel Curig | 0 | 0 | 0 | LL24-25, LL41 |
| Cardinham (Bodmin) | 0 | 0 | 0 | PL13-18, PL22-35, TR9 |
| Carlisle | 1 | 1 | 2 | CA1-8, DG16 |
| Charlwood | 1 | 1 | 1 | BN5-6, BN44, GU5-6, ME6, ME14-20, RH1-20, TN1-20, TN22, TN27 |
| Charterhall | 1 | 1 | 2 | NE71, TD5, TD12, TD15 |
| Chivenor | 0 | 0 | 0 | EX23, EX31-34, EX39 |
| Coleshill | 0 | 1 | 0 | B1-21, B23-38, B40, B42-50, B60-80, B90-98, CV1-12, CV21-23, CV31-35, CV37, CV47, DY1-14, LE10, WS1-15, WV1-16 |
| Crosby | 0 | 0 | 0 | CH41-49, CH60-66, FY1-7, L1-40, L69, PR8-9 |
| Culdrose | 0 | 0 | 0 | TR1-8, TR10-20, TR26-27 |
| Dunkeswell Aerodrome | 0 | 0 | 0 | DT6-8, EX13-15,TA21 |
| Eskdalemuir | 2 | 2 | 2 | DG14, TD9 |
| Exeter Airport | 0 | 0 | 0 | EX1-12, EX24, TQ1-6, TQ9,TQ12,TQ14 |
| Hawarden Airport | 0 | 0 | 0 | CH1-8, LL11-14, SY14 |
| Heathrow | 0 | 0 | 0 | BR1-4, CR0, CR2-8, E1-18, E20, E1W, EC1A, EC1M, EC1N, EC1R, EC1V,EC1Y, EC2A, EC2M, EC2N, EC2R, EC2V, EC2Y, EC3A, EC3M, EC3N, EC3R, EC3V, EC4A, EC4M, EC4N, EC4R, EC4V, EC4Y, EN1-5, |
| Hereford-Credenhill | 0 | 0 | 0 | GL1-6, GL10, GL14-20, GL50-53, HR1-9, NP7-8, NP15, NP25, SY8, WR1-11, WR13-15 |
| Herstmonceux West End | 0 | 0 | 0 | BN7-8, BN20-24, BN26-27, TN21, TN31-40 |
| Hurn | 1 | 0 | 0 | BH1-25, BH31, DT1-2, DT11, SP6 |
| Isle of Portland | 0 | 0 | 0 | DT3-5 |
| Keele | 1 | 1 | 0 | CW1-3, CW5, CW12, SK10-11, ST1-7, ST12, ST14-21 |
| Lake Vyrnwy | 1 | 1 | 0 | LL20-21, LL23, SY10, SY15-17, SY19, SY21-22 |
| Langdon Bay | 0 | 0 | 0 | CT1-4, CT7-21, TN23-26, TN28-30 |
| Leconfield | 0 | 0 | 0 | DN14, HU1-20, YO11-12, YO14-16, YO25 |
| Leek | 1 | 1 | 2 | DE4, DE6, DE45, S32-33, SK13, SK17, SK22-23, ST8-11, ST13 |
| Leeming | 1 | 1 | 0 | DL1-3, DL6-7, DL9-10, TS9, TS15-16, YO7 |
| Libanus | 1 | 0 | 1 | CF37-48, CF81-83, LD3, NP4, NP11-13, NP22-24, NP44 |
| Liscombe | 0 | 0 | 0 | EX16, EX35-36, TA22, TA24 |
| Little Rissington | 1 | 1 | 0 | CV36, GL54-56, OX7, OX15-17, WR12 |
| Llysdinam | 1 | 1 | 1 | LD1-2, LD4-8, SA19-20, SY7, SY9, SY18 |
| Loftus | 1 | 0 | 0 | SR7-8, TS1-8, TS10-14, TS17-20, TS22-27, YO13, YO17-18, YO21-22, YO62 |
| Marham | 1 | 1 | 1 | CB6-7, IP24-28, PE12-14, PE30-38 |
| Mona | 0 | 0 | 0 | LL33-34, LL42-49, LL51-78 |
| Morpeth, Cockle Park | 1 | 0 | 0 | DH2-5, NE1-13, NE15-17, NE21-43, NE61-70, SR1-6 |
| North Wyke | 0 | 0 | 0 | EX17-22, EX37-38, PL19-21, TQ10-11, TQ13 |
| Nottingham Watnall | 0 | 0 | 0 | CV13, DE1, DE3, DE5, DE7, DE11-15, DE21-24, DE55-56, DE65, DE72-75, LE1-9, LE11-14, LE16-19, LE65, LE67, NG1-22, NG25, NG31-34, S42, S44-45 |
| Odiham | 0 | 0 | 0 | GU1-4, GU7-12, GU14-35, GU46-47, GU51-52, RG1-2, RG4-8, RG10, RG12, RG14, RG18-27, RG29-31, RG40-42, RG45, SL1-2, SL4-6, SO24 |
| Pembrey Sands | 0 | 0 | 0 | SA1-9, SA14-18, SA31-34, SA61-63, SA66-73 |
| Plymouth | 0 | 0 | 0 | PL1-12, TQ7-8 |
| Redesdale | 2 | 2 | 2 | CA9, NE19, NE47-49 |
| Rhyl | 0 | 0 | 0 | LL15-19, LL22, LL26-32 |
| Rochdale | 1 | 1 | 2 | BL0-9, M24, M26, OL1-12, OL15-16, SK15 |
| Rostherne | 1 | 1 | 1 | CW4, CW6-11, M1-9, M11-23, M25, M27-35, M38, M40-41, M43-46, M50, M90, PR7, SK1-9, SK12, SK14, SK16, WA1-16, WN1-8 |
| Rothamsted | 1 | 0 | 0 | AL1-10, EN6, HP1-4, LU1-7, SG1-4, SG12-14, WD3-7, WD17-19, WD23-25 |
| Scilly St. Marys | 0 | 0 | 0 | TR21-25 |
| Shap | 2 | 3 | 3 | CA10-12, CA16-17, LA8-10, LA21-23 |
| Shawbury | 1 | 1 | 1 | SY1-6, SY11-13, TF1-13 |
| Sheffield | 0 | 0 | 0 | DN1-8, DN11-12, S1-14, S17-18, S20-21, S25-26, S35, S40-41, S43, S60-66, S70-75, S80-81 |
| Shoeburyness | 0 | 0 | 0 | BR5-8, CM0, CT5-6, DA1-18, ME1-5, ME7-13, RM1-3, RM5-20, SS0-9, SS11-17 |
| St. Athan | 0 | 0 | 0 | CF3, CF5, CF10-11, CF14-15, CF23-24, CF31-36, CF61-64, CF71-72, SA10-13 |
| St. Bees Head | 0 | 0 | 0 | CA13-15, CA18-28 |
| Stonyhurst | 0 | 1 | 0 | BB1-3, BB5-7, FY8, LA2, LA6-7, PR1-6, PR25-26 |
| Stowe | 1 | 1 | 0 | NN1-7, NN11-13, MK18 |
| Thorney Island | 0 | 0 | 0 | BN1-3, BN9-18, BN25, BN41-43, BN45, PO1-22, PO30-41, SO14-19, SO30-32, SO40-43, SO45, SO50-53 |
| Tibenham | 1 | 1 | 0 | NR1-35 |
| Trawsgoed | 0 | 0 | 0 | LL35-40, SY20, SY23-25 |
| Waddington | 0 | 0 | 0 | DN9-10, DN15-22, DN31-41, LN1-13, NG23-24, PE10-11, PE20-25 |
| Walney Island | 0 | 0 | 0 | LA1, LA3-5, LA11-20 |
| Wattisham | 1 | 0 | 1 | CB8-9, CO1-8, CO10-16, IP1-23, IP29-33 |
| Westonbirt | 0 | 0 | 0 | BA1-3, BA11, BA13-15, GL7-9, RG17, SN1-6, SN8-16, SN25-26 |
| Wittering | 1 | 1 | 0 | LE15, NN14-18, PE1-9, PE15-16, PE26-29 |
| Woburn | 1 | 1 | 0 | MK1-17, MK19, MK40-46, NN8-10, NN29, PE19, SG5-7, SG15-19 |
| Yeovilton | 0 | 0 | 0 | BA4-10, BA16, BA20-22, BS26-28, DT9-10, SP8, TA1-20, TA23 |
How Cold Weather Payments work
From GOV.UK's guide (opens in a new tab):
- You get £25 for each 7-day period of very cold weather between 1 November and 31 March.
- A payment is triggered when the average temperature in your area is "recorded as, or forecast to be, zero degrees celsius or below over 7 consecutive days".
- It's paid automatically, and you "should get a payment within 14 working days", into the account your benefit goes to.
- The payments don't affect your other benefits. They're separate from the Winter Fuel Payment.
Who gets them
You'll usually get Cold Weather Payments if you get Pension Credit. You may also get them if you get income-related Employment and Support Allowance, Universal Credit or Support for Mortgage Interest, depending on your circumstances. GOV.UK lists the conditions (opens in a new tab).
If you think you've missed a payment, GOV.UK says to tell the Pension Service or Jobcentre Plus, or, on Universal Credit, to add a note to your journal.
Scotland and Northern Ireland
Scotland has no Cold Weather Payments. Social Security Scotland pays a yearly Winter Heating Payment (opens in a new tab) instead, which doesn't depend on the weather; mygov.scot gives the current amount as £62. A few postcode districts on DWP's list cross the border, so the lookup asks where you live first.
Northern Ireland has its own Cold Weather Payments, run by the Department for Communities, with the same £25 and the same rule. DWP's figures don't include it: see nidirect (opens in a new tab).
Why our figures can lag
DWP publishes its figures at 9:30am every Wednesday in winter, covering up to the Friday before, with a longer gap over Christmas. We check every hour, so new figures appear here the same morning. A cold spell this week won't show until a later release. DWP's own checker (opens in a new tab) shows payments for your postcode as they're triggered.
Keeping warm through a cold spell
Warming yourself costs far less than warming the room: what each kind of heater costs an hour, and electric blankets, heated throws and hot water bottles. If a cold snap brings power cuts too: why the heating stops, and what to do.
This page isn't a government service.
